Experience the Future: Conference Details
Welcome to the cutting-edge world of AI and Fintech! Join us for an immersive two-day event where we'll explore the latest advancements in artificial intelligence and financial technology.
Conference Highlights:
- Insightful presentations from WG1, WG2, WG3, and a Core group meeting on COST FinAI Topics.
- Exciting PhD presentations focusing on topics related to WG1 and WG3.
- Opportunities to network and collaborate with leading researchers in Europe.
- Engaging discussions on methodologies for evaluating/ rating ICOs, crowdfunding/P2P platforms, and fraud detection using AI tools.
Event Schedule
19th of May
- 18:30 - 20:00: Dinner/social event
20th of May
Chair: Dr. Mutlu Akar
Session 1: WG1 presentations
Time | Topic | Speaker | Affiliation | ||
---|---|---|---|---|---|
9:30 - 10:00 | Registration & Morning coffee | ||||
10:00-10:15 | Opening and Introducing our COST Action | Joerg Osterrieder | joerg.osterrieder@utwente.nl | Berner Fachhochschule, University of Twente | |
10:15-10:40 | YTU Research Community | Mutlu Akar | makar@yildiz.edu.tr | Yildiz Technical University | |
10:40-11:05 | A Bibliometric Analysis of Transparency AI in Fintech with Emphasis on Gender Dynamics | Catarina Silva | University of Coimbra | Portugal | |
11:05-11:30 | Color of Change. Employee Perception of RPA. | Hanna Kristín Skaftadóttir | hks7@hi.is | University of Iceland | |
11:30-12:00 | Coffee | ||||
12:00-13:00 | Working session on D7 Discussion papers (DP) on the methodology for evaluating/rating ICOs and crowdfunding/P2P platforms and for detection/early warning about fraud/illegal behaviour with emphasis on the application of AI tools | Ioana Coita | coita.iflorina@gmail.com | University of Sofia St. Kiliment Ohridski | |
13:00-14:00 | Lunch break |
Session 2: WG2 presentations
Time | Topic | Speaker | Affiliation | |
---|---|---|---|---|
14:00-14:20 | Benchmarking Generations of Time Series Forecasting Models | Daniel Traian Pele | danpele@ase.ro | Bucharest University of Economic Studies |
14:20-14:40 | AI Models for Generating "Failed Trials" of Investment Product Producers | Karolina Bolesta | kbolesta96@gmail.com | Warsaw School of Economics / BFH |
14:40-15:00 | Color of Change. Employee Perception of RPA | Hanna Kristín Skaftadóttir | hks7@hi.is | University of Iceland |
15:00-15:20 | Innovation Process Management in Green Finance | Olivija Filipovska | olivijaf@gmail.com | Komercijalna Banka |
15:20-15:40 | Coffee | |||
15:40 - 16:00 | AI modeling and decision-making in customer risk rating related with Anti money laundering. Rule based approach limitations reassessed. | Anastas Dzurovski | anastas.dzurovski@uklo.edu.mk | State University St Clemens of Ohrid Bitola |
16:00 - 16:20 | AI tools for fraud prediction on P2P lending | Gokce Nur Yilmaz | gokce.yilmaz@tedu.edu.tr | TED University |
16:40 - 18:30 | Trip to Istanbul/campus | |||
18:30 - 20:00 | Dinner |
21st of May
Session Chair: Dr. Daniel Pele
Session 3: Core group/ WG presentations
Time | Topic | Speaker | Affiliation | |
---|---|---|---|---|
09:30-10:00 | Morning coffee | |||
10:00-10:30 | CIG Innovators Grant | |||
10:30-11:00 | Synthesia AI platform | Hanna | etalasli@selcuk.edu.tr | Selçuk University |
11:00-11:30 | LLM Value at Risk | Daniel Traian Pele | danpele@ase.ro | Bucharest University of Economic Studies |
11:30-12:00 | Update on D15 Volume editing | Anastas Dzurovski | anastas.dzurovski@uklo.edu.mk | State University St Clemens of Ohrid Bitola |
12:00-12:15 | Coffee | |||
12:15-13:30 | Working session on D16 Science Communication Plan | Dr. Ioana Coita | coita.iflorina@gmail.com | University of Sofia St. Kliment Ohridski |
13:30-14:30 | Lunch break |
Session 4: WG presentations/ Deliverables update
Time | Topic | Speaker | Affiliation | |
---|---|---|---|---|
14:30-14:55 | Exploring the connection between balancing and day-ahead electricity prices using the Structural Dynamic Factor Model. | Eleftheria Paschalidou | elefpasc@econ.auth.gr | Aristotle University of Thessaloniki |
14:55-15:25 | AI in banking | Gizay Daver | gizaydaver@gmail.com | Zonguldak Bülent Ecevit Uni. |
15:25-15:50 | Modelling information flows in financial markets | N. Serhan Aydın | serhan.aydin@istinye.edu.tr | Istinye University |
14:30-14:55 | Exploring the connection between balancing and day-ahead electricity prices using the Structural Dynamic Factor Model. | Eleftheria Paschalidou | elefpasc@econ.auth.gr | |
15:25-15:50 | Machine learning algorithms for building fraud detection models | Serhan Aydin | serhan.aydin@istinye.edu.tr | |
15:50-16:10 | Coffee | |||
16:10-16:40 | α Threshold Tuning: An Edge Pruning Approach to Network Simplification for Improved Default Prediction in P2P Lending | Yiting Liu, Lennart Baals | yiting.liu@bfh.ch | BFH |
16:40-17:00 | Visualization Information Flows in Financial Markets | Liana Stanca | liana.stanca@econ.ubbcluj.ro | UBB |
18:30-20:00 | Dinner |
Scientific Committee:
- Ioana Coita - University of Sofia, St. Kliment Ohridski; University of Oradea
-
Jörg Robert Osterrieder
Professor of Finance and Artificial Intelligence at University of Twente (Netherlands) and Professor of Sustainable Finance at BFH (Switzerland)
E-mail: joerg.osterrieder@bfh.ch -
Serhan Aydın
Asst. Prof. / Industrial Engineering, Istinye University
E-mail: serhan.aydin@istinye.edu.tr -
Gokce Nur Yilmaz
Professor, Computer Engineering, TED University Turkey
E-mail: gokce.yilmaz@tedu.edu.tr -
Eda Orhun
Associate Prof., Finance, American Uni Bulgaria
E-mail: eda.orhun@gmail.com -
Liana Stanca
Associate Prof., Business Information Systems, Babes-Bolyai University
E-mail: liana.stanca@ubbcluj.ro -
Gizay Daver
Asst.Prof / Banking and Finance, Zonguldak Bülent Ecevit Uni.
E-mail: gizaydaver@gmail.com -
Karolina Bolesta
PhD Candidate, Cybernetics and Statistics, SGH Warsaw School of Economics
E-mail: kbolesta96@gmail.com -
Anastas Dzurovski
Full Professor Economics & Law, University St Clemens of Ohrid Bitola
E-mail: anastas.dzurovski@uklo.edu.mk -
Esra Kabaklarlı
Professor, Economics dpt, Selçuk University
E-mail: etalasli@selcuk.edu.tr -
Hanna Kristín Skaftadóttir
Asst.Prof/Business Intelligence, Iceland University
E-mail: hks7@hi.is -
Codruta Mare
Professor, Econometrics, Babes-Bolyai University
E-mail: codruta.mare@econ.ubbcluj.ro -
Suela Maxhelaku
Tirana University
E-mail: suela.maxhelaku@fshn.edu.al -
Armela Baka
Law and Finance, University of Tirana
E-mail: armela.maxhelaku@fdut.edu.al -
Olivija Filipovska
PhD Economics, Komercijana Banka
E-mail: olivijaf@gmail.com -
Daniel Traian Pele
Professor, Statistics of Financial Markets, Bucharest University of Economic Studies
E-mail: danpele@ase.ro -
Lennart Baals
BFH
E-mail: lennart.baals@bfh.ch -
Eleftheria Paschalidou
PhD Candidate, Financial Econometrics, Aristotle University of Thessaloniki
E-mail: elefpasc@econ.auth.gr -
Mutlu Akar
Associate Professor/Mathematics, Yildiz Technical University
E-mail: makar@yildiz.edu.tr -
Catarina Silva
Associate Professor/Computer Science, University of Coimbra
E-mail: catarina@dei.uc.pt -
Gabin Taibi
Doctorand, Institut Applied Data Science & Finance, Berner Fachhochschule Business School
E-mail: gabin.taibi@bfh.ch -
Yiting Liu
Doctorand, Institut Applied Data Science & Finance, Berner Fachhochschule Business School
E-mail: yiting.liu@bfh.ch -
Stefana Belbe
PhD Candidate, Cybernetics and Statistics, Babes-Bolyai University
E-mail: stefana.cioban@ubbcluj.ro -
Ozgur Yildirim
Professor, Mathematics, Yildiz Technical University
E-mail: ozgury@yildiz.edu.tr -
Bekir Cetintav
Assistant Professor, Statistics, Burdur Mehmet Akif Ersoy University
E-mail: bekircetintav@mehmetakif.edu.tr - Ayse Belma Ozturkkal
Professor of Finance, Kadir Has University
E-mail: belma.ozturkkal@khas.edu.tr - Enis Kayis
Assistant Professor of Industrial Engineering, Ozyegin University,
E-mail: enis.kayis@ozyegin.edu.tr
Local Organiser:
- Mutlu Akar - Associate Professor/Mathematics, Yildiz Technical University - makar@yildiz.edu.tr
Meetup:
Zoom Meeting:
For May 20th: Join Zoom Meeting for May 20th
For May 21th: Join Zoom Meeting for May 21th
Conference Location:
Step into the historic Otag-i Humayun, nestled within the Yildiz Technical University-Davutpasa Campus, Istanbul, Türkiye. Experience the fusion of tradition and innovation as we delve into the future of AI and Fintech.
Location:
Travel