Wolfgang Karl Härdle Digital Finance, modern statistics, machine learning, smart data analytics, decision analytics | Ania Zalewska financial regulation, institutional investors, asset management, market risk, fintech, sustainability, governance |
Alessandra Tanda fintech, banking, corporate finance | Alla Petukhina cryptocurrencies, alternative assets, robust estimators, portfolio allocation |
Ana Ivanisevic Hernaus financial institutions and markets, fintech, sustainable finance | Souhir Ben Amor quantitative finance, time series models, panel data, wavelet theory, machine learning, quantile regression, risk management, energy market |
Daniele Marazzina quantitative finance, machine learning, cryptocurrencies markets | Esra Kabaklarlı green fintech, digital economy, cryptocurrencies |
Ranik Raaen Wahlstrøm business analytics, machine learning, cryptocurrency, fintech, finance, data science | Hardik Nimbark Information asymmetry, SME financing, soft information, fintech, banking, sustainable financing |
Fatma Gadelrab NLP, Machine learning , Deep learning, text mining | Rayan Ayari Financial Volatility, Machine Learning, Portfolio Optimization, Risk Management, Banking |
Roman Matkovskyy Cryptocurrencies, FinTech | Codruta Mare Econometrics, Statistics, Spatial Econometrics, Forecasting |
Christian M. Hafner Financial econometrics, Fintech | Bálint Molnár Information Systems, Financial Services technologies, Business Processes |
Jarko Fidrmuc Financial economics, banking, econometrics, big data | Vassilios Papavassiliou Market microstructure, High-frequency finance, Liquidity, Bond markets, Financial contagion, FinTech, Banking and risk management |
Akanksha Jalan Cryptocurrencies, Governance, Accounting, Taxation, Gender diversity |