[Our Action] COST FinAI Update Grant Period 2
Since we are now fully starting with the second grant period, a few updates on
1) Work and Budget plan (WBP)
2) Activities
3) Proposed new leadership structure.
We have 19 Countries represented as hosts and organizers. UK, Switzerland, Turkey, Hong Kong, Austria, Italy, France, Ireland, Romania, Germany, Netherlands, Croatia, Portugal, Finland, North Macedonia, Poland, Slovakia, Lithuania, New Zealand, Europe (i.e. online).
There will be 24 conferences, workshops, seminars, meetings organised by COST FinAI and/ or COST FinAI members until October 22.
Thanks to everyone who contributed to the WBP, the activities and for taking on responsibilities.
Any other updates, thoughts, comments, please let us know.
We will organise a short update meeting in the first week of March for anyone interested.
Best regards
Joerg
- Work and Budget Plan
This has been approved by COST and our Management Committee members. Please find it attached. Thanks to everyone that contributed. List of activities:
Month | Date | Location | Title | Type | Organizer |
ongoing | until October 31, 2022 | Europe | Short-Term Scientific Missions | STSM | tbd, Codruta Mare, Claudia Tarantola, Ronald Hochreiter, Enis Kayis, Jana Peliova, Eftim Zdravevski |
ongoing | until October 31, 2022 | Europe | Inclusiveness Target Countries Conference Grant | ITC | Enis Kayis, Codruta Mare, Claudia Tarantola, Ronald Hochreiter, Jana Peliova, Eftim Zdravevski |
ongoing | until October 31, 2022 | Europe | Dissemination Conferences | Conference | Codruta Mare, Claudia Tarantola, Ronald Hochreiter, Enis Kayis, Jana Peliova, Eftim Zdravevski |
ongoing | until October 31, 2022 | Europe, online | Virtual Grants | VG | Vasile Strat |
March | 24.3. – 25.3.22 | Berlin, Germany | ML approaches Finance and Management | Conference,WG3 meeting | Alla Petukhina, Rui Ren, Wolfgang Härdle |
May | 5.5. – 6.5.22 | Zagreb, Croatia | Technology, Innovation and Stability | Conference | Nika Simurina, Ana Ivanisevic Hernaus |
May | 16.5. – 17.5.22 | Naples, Italy | COST FinAI Diversity research workshop | Conference | Galena Pisoni, Alessia Paccagnini, Alessandra Tanda, Claudia Tarantola, Maria Iannario |
May | 19.5.22 | Online | COST FinAI Conference on Transparency | Conference | Alessandra Tanda, Valerio Poti, Cuong Nguyen, Ania Zalewska, Audrius Kabasinskas, Branka Hadji Misheva, Joerg Osterrieder, Simon Trimborn, Catarina Silva |
June | 16.6.22 | Bucharest, Romania | Economics and social sciences | Conference | Vasile Strat, Daniel Pele |
July | 6.7.22 | Espoo, Finland | COST FinAI Transparency in Finance | Core group,WG3 meeting | Peter Schwendner, Marcus Wunsch, Joerg Osterrieder, Valerio Poti |
August | 22.8. – 24.8.22 | Enschede, Netherlands | Workshop on Transparency in Financial Markets | Conference, Core group, WG2 meeting | Petre Lameski, Kristina Sutiene, Valerio Poti, Joerg Osterrieder |
September | 21.9. – 22.9.22 | Coimbra, Portugal | Women in Fintech and Artificial Intelligence | Conference | Galena Pisoni, Alessia Paccagnini, Alessandra Tanda, Claudia Tarantola, Maria Iannario |
October | 5.10. – 7.10.22 | Utrecht, Netherlands | COST FinAI Transparency in Finance | Conference, MC Meeting, Core group, WG meetings | Ronald Kleverlaan, Friedemann Polzin, Thomas Walther, Joerg Osterrieder, Peter Schwendner, Marcus Wunsch, Petre Lameski, Kristina Sutiene, Wolfgang Härdle, Alla Petukhina |
- Meetup links for activities
Grants
Short-Term Scientific Missions, until Oct 22
Inclusiveness Target Countries Conference Grant, until Oct 22
Dissemination Conferences, until Oct 22
Virtual Grants, until Oct 22
Conferences, workshops, COST FinAI meetings
- Proposed leadership structure
There will be separate MC votes for all new positions.
All members below will also become members of the Core group.
Leadership position | Name | Country |
Action Chair | Joerg Osterrieder | Switzerland |
Vice Action Chair | Valerio Poti | Ireland |
Grant Holder Scientific Representative | Branka Hadji Misheva | Switzerland |
Science Communication Coordinator | Alessia Paccagnini | Ireland |
Science Communication Co-Coordinator | Daniele Marazzina | Italy |
WG1 Leader | Wolfgang Härdle | Germany |
WG2 Leader | Petre Lameski | North Macedonia |
WG3 Leader | Peter Schwendner | Switzerland |
WG2 Co-Leader | Kristina Sutiene | Lithuania |
Virtual Grant Manager | Vasile Strat | Romania |
STMS Coordinator | TBD | TBD |
ITC coordinator | Enis Kayis | Turkey |
Grant Awarding Manager | Codruta Mare | Romania |
Coordinator of Network | Audrius Kabasinkas | Lithuania |
Vice-Coordinator of Network | TBD | TBD |
Technical Coordinator | Ronald Hochreiter | Austria |
Diversity Leader | Galena Pisoni | France |
Diversity Co-Leader | Claudia Tarantola | Italy |
Diversity Co-Leader | Alessandra Tandra | Italy |
Diversity Co-Leader | Alessia Paccagnini | Ireland |